| Cable Type | Material | Temperature Range (°C) | Average Lifespan (Years) | Market Share (%) |
|---|---|---|---|---|
| Standard Harness Cable | Copper | -20 to 60 | 10 | 25 |
| High-Temperature Harness Cable | Aluminum | -10 to 80 | 15 | 30 |
| Weather-Resistant Harness Cable | Copper | -30 to 70 | 12 | 20 |
| Eco-Friendly Harness Cable | Recycled Materials | -20 to 60 | 8 | 15 |
| Heavy-Duty Harness Cable | Copper Alloy | -40 to 90 | 20 | 10 |
Related Information
Connector application and connector market development
Connector, CONNECTOR. Domestically referred to as connectors, plugs and sockets. Generally refers to electrical connectors. That is, a device that connects two active devices to transmit current or signals. Connectors are a component that our electronic engineering technicians often come into contact with. Its role is very simple: to bridge the communication between the blocked or isolated circuits in the circuit, so that the current flows, so that the circuit achieves the intended function....