| Industry | Market Size (Million USD) | Growth Rate (%) | Key Players |
|---|---|---|---|
| Automotive | 120 | 8.5 | Zhejiang Shenghui Technology Co., Ltd. |
| Aerospace | 85 | 7 | Zhejiang Shenghui Technology Co., Ltd. |
| Telecommunications | 95 | 9 | Zhejiang Shenghui Technology Co., Ltd. |
| Consumer Electronics | 75 | 6.5 | Zhejiang Shenghui Technology Co., Ltd. |
| Industrial Equipment | 110 | 8 | Zhejiang Shenghui Technology Co., Ltd. |
| Medical Devices | 60 | 10 | Zhejiang Shenghui Technology Co., Ltd. |
Related Information
Connector application and connector market development
Connector, CONNECTOR. Domestically referred to as connectors, plugs and sockets. Generally refers to electrical connectors. That is, a device that connects two active devices to transmit current or signals. Connectors are a component that our electronic engineering technicians often come into contact with. Its role is very simple: to bridge the communication between the blocked or isolated circuits in the circuit, so that the current flows, so that the circuit achieves the intended function....